Products Description
FY series vertical long shaft pump is a new generation of submerged pump manufactured by our company after we have absorbed advanced foreign and domestic technologies and adopted a superior hydraulic model. Therefore, its reliability and durability are greatly improved.
This vertical shaft submersible pump is a kind of single-stage single-suction long shaft submerged centrifugal pump. The marking, nominal duty points, and flange connection size are equivalent to those adopting S02858 international standard, and the technological conditions use ISO 5199 standard. With advantages including small volume, high efficiency, good energy saving effectand reliable operation, the long shaft submerged pump is suitable for transferring medium without particles and abrasives.

Model Description

Product Details
| Structure | Vertical Long Shaft Pump |
| Flow Rate | ≤ 400 m3/h |
| Head | ≤ 50m |
| Design Standard | API610 |
| Working Pressure | 1.6MPa; 2.5MPa |
| Working Temperature | -20~150ºC |
| Motor Power | 1.1~160 kW |
| Outlet Caliber | DN25~DN450 |
| Speed | 960 rpm;1450 rpm; 2900 rpm; |
| Impeller Type | Closed Impeller;Semi -open Impeller;Open Impeller |
| Heating Jacket | Optional |
| Deepen | ≤6m |
| Material | Carbon Steel; SS304, SS316, duplex steel, titanium alloy, High alloy, etc. |
| Application | Petrochemical, coal chemical, auto part coating, vegetable oil, battery industry, textile, metallurgy, food, pharmaceutical, sugar, water supply desalination, salt industry, environmental protection, etc. |
Benefits Of Vertical Shaft Submersible Pump





Vertical Shaft Submersible Pump Working Principle
Power Transmission
The motor drives the impeller to rotate at high speed through the long shaft.
Energy Conversion
Kinetic energy is converted into pressure energy, and the liquid is collected in the guide shell and discharged through the outlet pipe.

Centrifugal Force
The liquid is sucked in from the bottom of the pump body, and the impeller rotates to generate centrifugal force, which throws the liquid to the guide shell.
Continuous Delivery
The impeller rotates continuously to form negative pressure, and the liquid is continuously sucked in and discharged.
Performance Parameter Selection Table
| Model |
Impeller Type |
Rated speed n=2900r/min | |||||||
|
Flow Rate (m³/h) |
Head (m) |
Relative Density <1.0 | Relative Density <1.35 | Relative Density <1.8 | |||||
| Power (KW) | Motor Model | Power (KW) | Motor Model | Power (KW) | Motor Model | ||||
| 25FY-20 | 3.2 | 20 | 1.1 | Y802-2 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | |
| A | 2.8 | 16 | |||||||
| 25FY-32 | 3.2 | 32 | 3 | Y100L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| A | 2.8 | 26 | |||||||
| 25FY-50 | 3.2 | 50 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |
| A | 2.8 | 41 | |||||||
| 40FY-20 | 6.3 | 20 | 1.5 | Y90S-2 | 2.2 | 3 | Y100L-2 | ||
| A | 5.5 | 16 | |||||||
| 40FY-32 | 6.3 | 32 | 3 | Y100L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| A | 5.5 | 26 | |||||||
| 40FY-50 | 6.3 | 50 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | 11 | Y160M1-2 | |
| A | 5.5 | 41 | |||||||
| 40FY-80 | 6.3 | 80 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 5.9 | 70 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | 11 | Y160M1-2 | |
| B | 5.6 | 62 | |||||||
| 50FY-20 | 12.5 | 20 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | 3 | Y100L-2 | |
| A | 11.3 | 16.4 | |||||||
| 50FY-32 | 12.5 | 32 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| A | 11.3 | 26.4 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| 50FY-50 | 12.5 | 50 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | 11 | Y160M1-2 | |
| A | 11.3 | 41 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | |
| 50FY-80 | 12.5 | 80 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |
| A | 11.7 | 70 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||
| B | 11 | 62 | 7.5 | Y132S-2 | |||||
| 65FY-20 | 25 | 20 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| A | 22.7 | 16.5 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| Model |
Impeller Type |
Rated speed n=2900r/min | |||||||
|
Flow Rate (m³/h) |
Head (m) |
Relative Density <1.0 | Relative Density <3.6 | Relative Density <1.86 | |||||
| Power (KW) | Motor Model | Power (KW) | Motor Model | Power (KW) | Motor Model | ||||
| 65FY-32 | 25 | 32 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | |
| A | 22.7 | 26.5 | 4 | Y112M-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| 65FY-50 | 25 | 50 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 22.7 | 41 | 7.5 | Y132S-2 | 7.5 | Y132S-2 | 11 | Y160M1-2 | |
| 65FY-80 | 25 | 80 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |
| A | 23.4 | 74.8 | 15 | Y160M2-2 | |||||
| B | 22 | 61.8 | 11 | Y160M1-2 | 18.5 | Y160L-2 | |||
| 80FY-20 | 50 | 20 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |
| A | 45.3 | 16.5 | |||||||
| 80FY-32 | 50 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 45.4 | 26.4 | 7.5 | Y132S1-2 | 11 | Y160M1-2 | |||
| 80FY-50 | 50 | 50 | 15 | Y160M2-2 | 15 | Y160M1-2 | 22 | Y180M-2 | |
| A | 45.3 | 41 | 11 | Y160M1-2 | 18.5 | Y160L-2 | |||
| 80FY-80 | 50 | 80 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | |
| A | 46.8 | 70.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y225L-2 | |
| B | 44 | 62.2 | 15 | Y160M2-2 | |||||
| 100FY-20 | 100 | 20 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 91.8 | 16.8 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||
| 100FY-32 | 100 | 32 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |
| A | 91 | 26.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |
| 100FY-50 | 100 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |
| A | 91 | 41.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |
| 100FY-80 | 100 | 80 | 45 | Y225L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |
| A | 93.5 | 70 | 37 | Y200L2-2 | 55 | Y250M-2 | |||
| B | 87.8 | 61.7 | 30 | Y200L2-2 | 37 | Y200L-2 | 45 | Y225M-2 | |















